Evaluation: | #2 |
---|---|
Time: | 2023-06-06 02:06Z - 2023-06-06 02:06Z (0.435 s) |
Package: | akkoma |
Maintainers: | illdefined |
out path: | /nix/store/8bjwrkdqy1z36avv7gzv81qh232nj8mm-ex_aws_s3-2.4.0.tar |
drv path: | /nix/store/bmminwjildkhf4a0gnfdgfwh2rdyvzcc-ex_aws_s3-2.4.0.tar.drv |
Expected hash: | sha256 85dda6e27754d94582869d39cba3241d9ea60b6aa4167f9c88e309dc687e56bb |
urls: | https://repo.hex.pm/tarballs/ex_aws_s3-2.4.0.tar |
Partial build log
this derivation will be built: /nix/store/clk3jiq2ja12jgv2q9a09air4l6n4vqp-ex_aws_s3-2.4.0.tar.drv building '/nix/store/clk3jiq2ja12jgv2q9a09air4l6n4vqp-ex_aws_s3-2.4.0.tar.drv'... ex_aws_s3> trying https://repo.hex.pm/tarballs/ex_aws_s3-2.4.0.tar ex_aws_s3> % Total % Received % Xferd Average Speed Time Time Time Current ex_aws_s3> Dload Upload Total Spent Left Speed ex_aws_s3> 100 24064 100 24064 0 0 255k 0 --:--:-- --:--:-- --:--:-- 258k