Evaluation: | #2 |
---|---|
Time: | 2023-06-06 01:06Z - 2023-06-06 01:06Z (0.403 s) |
Package: | akkoma |
Maintainers: | illdefined |
out path: | /nix/store/gyqcvvws8mz2qsriisdz0smrf8qhyf5z-plug_crypto-1.2.5.tar |
drv path: | /nix/store/9pan500m4r4p3k3y4zfl6402hqxwqqh4-plug_crypto-1.2.5.tar.drv |
Expected hash: | sha256 26549a1d6345e2172eb1c233866756ae44a9609bd33ee6f99147ab3fd87fd842 |
urls: | https://repo.hex.pm/tarballs/plug_crypto-1.2.5.tar |
Partial build log
this derivation will be built: /nix/store/7prkx50rw0kggqhkjgq7ccqznqx7hhlb-plug_crypto-1.2.5.tar.drv building '/nix/store/7prkx50rw0kggqhkjgq7ccqznqx7hhlb-plug_crypto-1.2.5.tar.drv'... plug_crypto> trying https://repo.hex.pm/tarballs/plug_crypto-1.2.5.tar plug_crypto> % Total % Received % Xferd Average Speed Time Time Time Current plug_crypto> Dload Upload Total Spent Left Speed plug_crypto> 100 14336 100 14336 0 0 248k 0 --:--:-- --:--:-- --:--:-- 250k