Evaluation: | #2 |
---|---|
Time: | 2023-06-05 16:06Z - 2023-06-05 16:06Z (1.232 s) |
Package: | audit |
Maintainers: | AndersonTorres |
out path: | /nix/store/hzmayx6lvbla26lqgqw9jlk0pwlx39a0-audit-3.1.1.tar.gz |
drv path: | /nix/store/0i1i4j8c3wsyiqi8nc0mdxkcrsmhn92r-audit-3.1.1.tar.gz.drv |
Expected hash: | sha256 46e46b37623cce09e6ee134e78d668afc34f4e1c870c853ef12e4193078cfe87 |
urls: | https://people.redhat.com/sgrubb/audit/audit-3.1.1.tar.gz |
Partial build log
this derivation will be built: /nix/store/xhkw0s2mmdly2h57m8ppvg626xm22r0z-audit-3.1.1.tar.gz.drv building '/nix/store/xhkw0s2mmdly2h57m8ppvg626xm22r0z-audit-3.1.1.tar.gz.drv'... audit> trying https://people.redhat.com/sgrubb/audit/audit-3.1.1.tar.gz audit> % Total % Received % Xferd Average Speed Time Time Time Current audit> Dload Upload Total Spent Left Speed audit> 100 1189k 100 1189k 0 0 1358k 0 --:--:-- --:--:-- --:--:-- 1357k