Evaluation: | #2 |
---|---|
Time: | 2023-06-06 21:06Z - 2023-06-06 21:06Z (0.628 s) |
Package: | bandwidth |
Maintainers: | r-burns |
out path: | /nix/store/5z3jls2k645rjx7d3wcdklhz29vw10hr-bandwidth-1.11.2d.tar.gz |
drv path: | /nix/store/ag670cns9104hjx2gkb0z1xkln5r99hf-bandwidth-1.11.2d.tar.gz.drv |
Expected hash: | sha256 ec8acd8825ca7f5bf244697bdc272edda60ca8f55ce0fa44afa9674aa21ae10f |
urls: | https://zsmith.co/archives/bandwidth-1.11.2d.tar.gz |
Partial build log
this derivation will be built: /nix/store/pysfr8gzj2f6r4dlsqr3hrqrivalvcpd-bandwidth-1.11.2d.tar.gz.drv building '/nix/store/pysfr8gzj2f6r4dlsqr3hrqrivalvcpd-bandwidth-1.11.2d.tar.gz.drv'... bandwidth> trying https://zsmith.co/archives/bandwidth-1.11.2d.tar.gz bandwidth> % Total % Received % Xferd Average Speed Time Time Time Current bandwidth> Dload Upload Total Spent Left Speed bandwidth> 100 608k 100 608k 0 0 2363k 0 --:--:-- --:--:-- --:--:-- 2366k