Evaluation: | #2 |
---|---|
Time: | 2023-06-06 15:06Z - 2023-06-06 15:06Z (0.603 s) |
Package: | asterisk_20 |
Maintainers: | DerTim1 auntieNeo yorickvP |
out path: | /nix/store/j4sa3c493kqg6inyjb1k2s4a0mv5wdnm-CVE-2022-23547.patch |
drv path: | /nix/store/hwmn4bzpxci5ij2dism9nqvchfvyd39s-CVE-2022-23547.patch.drv |
Expected hash: | sha256 6e973c7bc5404297f29793d7f7a1befba7f3905a70dceaf53c928d3ca97b3799 |
urls: | https://github.com/pjsip/pjproject/commit/bc4812d31a67d5e2f973fbfaf950d6118226cf36.patch |
Partial build log
this derivation will be built: /nix/store/82ngdm4l90v0w6z0aglylrh53ldpv5vk-CVE-2022-23547.patch.drv building '/nix/store/82ngdm4l90v0w6z0aglylrh53ldpv5vk-CVE-2022-23547.patch.drv'... CVE> trying https://github.com/pjsip/pjproject/commit/bc4812d31a67d5e2f973fbfaf950d6118226cf36.patch CVE> % Total % Received % Xferd Average Speed Time Time Time Current CVE> Dload Upload Total Spent Left Speed CVE> 100 1665 100 1665 0 0 7825 0 --:--:-- --:--:-- --:--:-- 7816