Evaluation: | #2 |
---|---|
Time: | 2023-06-06 15:06Z - 2023-06-06 15:06Z (0.513 s) |
Package: | asterisk_20 |
Maintainers: | DerTim1 auntieNeo yorickvP |
out path: | /nix/store/7hwx9l5rv4vszr7s43i4nmc4vg71cwph-CVE-2022-23537.patch |
drv path: | /nix/store/flhmw1y8l3yw5s7d2dpcsmsiqzd1gj0c-CVE-2022-23537.patch.drv |
Expected hash: | sha256 eee79008722227b30b696b51e3e1a605cfe829a3fe8e611a8d59c462a8b02d10 |
urls: | https://github.com/pjsip/pjproject/commit/d8440f4d711a654b511f50f79c0445b26f9dd1e1.patch |
Partial build log
this derivation will be built: /nix/store/yh1a4z2avrql5wn3i194plrqsz0p6kdh-CVE-2022-23537.patch.drv building '/nix/store/yh1a4z2avrql5wn3i194plrqsz0p6kdh-CVE-2022-23537.patch.drv'... CVE> trying https://github.com/pjsip/pjproject/commit/d8440f4d711a654b511f50f79c0445b26f9dd1e1.patch CVE> % Total % Received % Xferd Average Speed Time Time Time Current CVE> Dload Upload Total Spent Left Speed CVE> 100 2895 100 2895 0 0 13810 0 --:--:-- --:--:-- --:--:-- 13851